by Kristen Carney
Updated: December 17, 2024
The most populous cities in Ohio are Columbus with 913,175, Cleveland at 362,656, Cincinnati with 311,097, Toledo at 265,304, and Akron with 188,701. You can get the most current Census population data for all 1,264 Ohio cities, sorted from the most populous cities in Ohio to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Ohio cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Columbus | 913,175 |
2 | Cleveland | 362,656 |
3 | Cincinnati | 311,097 |
4 | Toledo | 265,304 |
5 | Akron | 188,701 |
6 | Dayton | 135,512 |
7 | Parma | 78,951 |
8 | Canton | 69,197 |
9 | Lorain | 65,337 |
10 | Hamilton | 62,997 |
11 | Youngstown | 59,108 |
12 | Springfield | 58,082 |
13 | Kettering | 56,876 |
14 | Elyria | 53,117 |
15 | Middletown | 51,478 |
16 | Newark | 51,046 |
17 | Cuyahoga Falls | 50,742 |
18 | Lakewood | 49,337 |
19 | Dublin | 48,923 |
20 | Euclid | 48,212 |
21 | Mansfield | 47,711 |
22 | Beavercreek | 47,193 |
23 | Mentor | 46,929 |
24 | Strongsville | 45,511 |
25 | Delaware | 45,158 |
26 | Fairfield | 44,447 |
27 | Cleveland Heights | 43,908 |
28 | Huber Heights | 43,313 |
29 | Grove City | 42,782 |
30 | Lancaster | 41,422 |
31 | Reynoldsburg | 41,220 |
32 | Findlay | 40,139 |
33 | Warren | 38,751 |
34 | Westerville | 37,958 |
35 | Hilliard | 37,262 |
36 | North Ridgeville | 37,058 |
37 | Upper Arlington | 35,743 |
38 | Mason | 35,660 |
39 | Marion | 35,531 |
40 | Gahanna | 35,159 |
41 | Brunswick | 35,072 |
42 | Lima | 34,794 |
43 | Fairborn | 34,729 |
44 | Westlake | 33,972 |
45 | Stow | 33,957 |
46 | Massillon | 32,439 |
47 | North Olmsted | 31,538 |
48 | North Royalton | 30,687 |
49 | Bowling Green | 30,384 |
50 | Austintown | 30,215 |
51 | Garfield Heights | 28,900 |
52 | Shaker Heights | 28,541 |
53 | Marysville | 28,423 |
54 | Kent | 27,601 |
55 | Green | 27,338 |
56 | Wooster | 27,030 |
57 | Troy | 26,848 |
58 | Avon Lake | 25,942 |
59 | Medina | 25,889 |
60 | Centerville | 25,754 |
61 | Xenia | 25,725 |
62 | Avon | 25,403 |
63 | Pickerington | 25,256 |
64 | Perrysburg | 25,236 |
65 | Wadsworth | 24,709 |
66 | Athens | 24,673 |
67 | Zanesville | 24,651 |
68 | Barberton | 24,563 |
69 | Riverside | 24,340 |
70 | Sandusky | 24,241 |
71 | Willoughby | 24,163 |
72 | Solon | 23,702 |
73 | Maple Heights | 22,984 |
74 | Hudson | 22,968 |
75 | Trotwood | 22,940 |
76 | Oxford | 22,340 |
77 | Chillicothe | 21,895 |
78 | Lebanon | 21,699 |
79 | Alliance | 21,525 |
80 | South Euclid | 21,264 |
81 | Rocky River | 21,236 |
82 | Piqua | 20,747 |
83 | Painesville | 20,605 |
84 | Parma Heights | 20,431 |
85 | Sidney | 20,309 |
86 | Forest Park | 19,839 |
87 | Miamisburg | 19,814 |
88 | Mayfield Heights | 19,793 |
89 | Whitehall | 19,727 |
90 | Oregon | 19,711 |
91 | Broadview Heights | 19,634 |
92 | Springboro | 19,475 |
93 | Twinsburg | 19,439 |
94 | Norwood | 19,046 |
95 | Sylvania | 19,035 |
96 | White Oak | 18,845 |
97 | Ashland | 18,718 |
98 | Pataskala | 18,346 |
99 | Tallmadge | 18,317 |
100 | Niles | 18,256 |
101 | Steubenville | 18,064 |
102 | Brook Park | 18,063 |
103 | Berea | 17,922 |
104 | Streetsboro | 17,796 |
105 | Ashtabula | 17,785 |
106 | Aurora | 17,717 |
107 | North Canton | 17,637 |
108 | Tiffin | 17,603 |
109 | Portsmouth | 17,555 |
110 | New Philadelphia | 17,440 |
111 | Eastlake | 17,363 |
112 | Norwalk | 17,130 |
113 | Defiance | 17,043 |
114 | Fairview Park | 16,785 |
115 | Mount Vernon | 16,551 |
116 | Fremont | 15,812 |
117 | Bay Village | 15,810 |
118 | Monroe | 15,600 |
119 | Middleburg Heights | 15,597 |
120 | Vandalia | 14,938 |
121 | Worthington | 14,497 |
122 | Powell | 14,491 |
123 | Circleville | 14,452 |
124 | Washington Court House | 14,412 |
125 | Willowick | 14,123 |
126 | Bellefontaine | 14,073 |
127 | Sharonville | 13,882 |
128 | Brecksville | 13,850 |
129 | Bridgetown | 13,830 |
130 | New Franklin | 13,788 |
131 | Trenton | 13,758 |
132 | Beachwood | 13,734 |
133 | Lyndhurst | 13,641 |
134 | Maumee | 13,633 |
135 | Blue Ash | 13,408 |
136 | Warrensville Heights | 13,388 |
137 | East Cleveland | 13,352 |
138 | Harrison | 13,320 |
139 | Englewood | 13,249 |
140 | Clayton | 13,222 |
141 | University Heights | 13,203 |
142 | Loveland | 13,156 |
143 | Marietta | 13,090 |
144 | Fostoria | 13,039 |
145 | Dover | 12,985 |
146 | Amherst | 12,928 |
147 | West Carrollton | 12,874 |
148 | Bexley | 12,785 |
149 | Bedford | 12,767 |
150 | Greenville | 12,696 |
151 | Wickliffe | 12,616 |
152 | Wilmington | 12,600 |
153 | Amelia | 12,482 |
154 | Conneaut | 12,360 |
155 | Monfort Heights | 12,203 |
156 | Dent | 12,097 |
157 | Finneytown | 12,079 |
158 | Macedonia | 12,025 |
159 | Salem | 11,715 |
160 | Franklin | 11,653 |
161 | Bucyrus | 11,542 |
162 | Seven Hills | 11,499 |
163 | Mack | 11,444 |
164 | Norton | 11,398 |
165 | New Albany | 11,335 |
166 | Ravenna | 11,215 |
167 | Forestville | 11,213 |
168 | Urbana | 11,161 |
169 | Coshocton | 11,091 |
170 | Springdale | 11,073 |
171 | Van Wert | 11,040 |
172 | Brooklyn | 11,022 |
173 | Celina | 10,885 |
174 | Montgomery | 10,801 |
175 | Shiloh CDP | 10,785 |
176 | Northbrook | 10,741 |
177 | Bedford Heights | 10,721 |
178 | Vermilion | 10,704 |
179 | Heath | 10,693 |
180 | London | 10,533 |
181 | Richmond Heights | 10,509 |
182 | Tipp City | 10,484 |
183 | Reading | 10,380 |
184 | Galion | 10,293 |
185 | Ironton | 10,187 |
186 | Cambridge | 9,969 |
187 | Willoughby Hills | 9,954 |
188 | Struthers | 9,916 |
189 | Wapakoneta | 9,786 |
190 | Canal Winchester | 9,777 |
191 | East Liverpool | 9,705 |
192 | Louisville | 9,700 |
193 | Girard | 9,469 |
194 | North College Hill | 9,463 |
195 | Beckett Ridge | 9,451 |
196 | Madeira | 9,423 |
197 | Oakwood city | 9,378 |
198 | Shelby | 9,263 |
199 | Lincoln Village | 8,968 |
200 | Sheffield Lake | 8,965 |
201 | Bainbridge CDP | 8,882 |
202 | Blacklick Estates | 8,867 |
203 | Grandview Heights | 8,841 |
204 | Napoleon | 8,750 |
205 TIE | Perry Heights | 8,672 |
205 TIE | Wyoming | 8,672 |
207 | Bryan | 8,609 |
208 | Olmsted Falls | 8,587 |
209 | Cheviot | 8,565 |
210 | Highland Heights | 8,537 |
211 | Kenwood | 8,484 |
212 | Orrville | 8,422 |
213 | St. Marys | 8,377 |
214 | Sunbury | 8,340 |
215 | North Madison | 8,309 |
216 | Eaton | 8,301 |
217 | Bellevue | 8,164 |
218 | Landen | 8,041 |
219 | Groesbeck | 8,036 |
220 | Kenton | 7,840 |
221 | Dry Run | 7,765 |
222 | Campbell | 7,745 |
223 | Oberlin | 7,697 |
224 | Fairlawn | 7,682 |
225 | Canfield | 7,610 |
226 | Uniontown | 7,571 |
227 | Hubbard | 7,568 |
228 | Northridge | 7,546 |
229 | Independence | 7,481 |
230 | Wauseon | 7,443 |
231 | Bellbrook | 7,409 |
232 | Logan | 7,166 |
233 | Withamsville | 7,151 |
234 | Mentor-on-the-Lake | 7,084 |
235 | Cortland | 7,062 |
236 | Delphos | 7,061 |
237 | Obetz | 6,971 |
238 | Union | 6,949 |
239 | Kirtland | 6,896 |
240 | Chesterland | 6,862 |
241 | Mount Healthy | 6,853 |
242 | Pepper Pike | 6,823 |
243 | South Lebanon | 6,793 |
244 | Columbiana | 6,757 |
245 | Huron | 6,685 |
246 | Ontario | 6,653 |
247 | Upper Sandusky | 6,647 |
248 | Hillsboro | 6,617 |
249 | Belpre | 6,614 |
250 | Moraine | 6,586 |
251 | Northgate | 6,585 |
252 | Howland Center | 6,564 |
253 | Milford | 6,445 |
254 | Wheelersburg | 6,414 |
255 | Clyde | 6,337 |
256 | Rossford | 6,333 |
257 | Covedale | 6,306 |
258 | Champion Heights | 6,299 |
259 | Granville | 6,281 |
260 | Jackson | 6,206 |
261 | Portage Lakes | 6,199 |
262 | Willard | 6,122 |
263 | Rittman | 6,105 |
264 | Martins Ferry | 6,076 |
265 | The Village of Indian Hill | 6,018 |
266 | Waterville | 6,003 |
267 | Fort Shawnee | 5,952 |
268 | Montrose-Ghent | 5,946 |
269 | Port Clinton | 5,933 |
270 | Brookville | 5,918 |
271 | Geneva | 5,866 |
272 | Germantown | 5,809 |
273 | Groveport | 5,806 |
274 | Grafton | 5,773 |
275 | Carlisle | 5,740 |
276 | New Burlington | 5,556 |
277 | New Carlisle | 5,494 |
278 | Wellston | 5,457 |
279 | Deer Park | 5,336 |
280 | Canal Fulton | 5,333 |
281 | Reminderville | 5,329 |
282 | Turpin Hills | 5,315 |
283 | Johnstown | 5,310 |
284 | Ada | 5,302 |
285 | Delhi Hills | 5,248 |
286 | Chardon | 5,239 |
287 TIE | Northwood | 5,211 |
287 TIE | Pleasant Run | 5,211 |
289 | Toronto | 5,190 |
290 | Uhrichsville | 5,155 |
291 | Apple Valley | 5,125 |
292 | Whitehouse | 5,063 |
293 | Summerside | 5,001 |
294 | St. Clairsville | 4,973 |
295 | Munroe Falls | 4,966 |
296 | Wellington | 4,851 |
297 | Lexington | 4,846 |
298 | Silverton | 4,812 |
299 | Reedurban | 4,808 |
300 | West Milton | 4,805 |
301 | Ottawa Hills | 4,786 |
302 | Calcutta | 4,770 |
303 | Ashville | 4,760 |
304 | Miami Heights | 4,718 |
305 | Coldwater | 4,712 |
306 | East Palestine | 4,658 |
307 | Mount Carmel | 4,611 |
308 | Newton Falls | 4,534 |
309 | Nelsonville | 4,518 |
310 | West Jefferson | 4,488 |
311 | Sheffield | 4,471 |
312 | Crestline | 4,460 |
313 | Georgetown | 4,458 |
314 TIE | New Lexington | 4,447 |
314 TIE | Archbold | 4,447 |
316 | Ottawa | 4,416 |
317 | Pleasant Run Farm | 4,390 |
318 | Mount Orab | 4,349 |
319 | Plain City | 4,338 |
320 | Greenfield | 4,336 |
321 | Lake Darby | 4,323 |
322 | Huber Ridge | 4,311 |
323 | Edgewood | 4,265 |
324 | Cedarville | 4,250 |
325 | Blanchester | 4,221 |
326 | Park Layne | 4,193 |
327 | Sebring | 4,135 |
328 | Waverly | 4,114 |
329 | Hunter | 4,108 |
330 | Fruit Hill | 4,094 |
331 | Chagrin Falls | 4,087 |
332 | Mount Repose | 4,032 |
333 | Mineral Ridge | 4,012 |
334 | Taylor Creek | 4,004 |
335 | Cherry Grove | 3,940 |
336 | South Russell | 3,939 |
337 | St. Bernard | 3,938 |
338 | Barnesville | 3,908 |
339 | Bluffton | 3,903 |
340 | Montpelier | 3,886 |
341 | Woodlawn | 3,867 |
342 | Swanton | 3,856 |
343 | Ballville | 3,853 |
344 | Mulberry | 3,850 |
345 | Fort McKinley | 3,832 |
346 | Amberley | 3,805 |
347 | Mogadore | 3,799 |
348 | New Lebanon | 3,784 |
349 | Bellaire | 3,763 |
350 | Golf Manor | 3,754 |
351 | Sixteen Mile Stand | 3,735 |
352 | Yellow Springs | 3,718 |
353 | Greentown | 3,714 |
354 | Richfield | 3,704 |
355 | Minerva | 3,701 |
356 | South Point | 3,679 |
357 | Wintersville | 3,676 |
358 | Greenhills | 3,656 |
359 | Newcomerstown | 3,646 |
360 | Salem Heights CDP | 3,640 |
361 | Delshire | 3,607 |
362 | Mount Healthy Heights | 3,547 |
363 | Northfield | 3,536 |
364 | Mount Gilead | 3,533 |
365 | Paulding | 3,531 |
366 | Orange | 3,495 |
367 | Carey | 3,491 |
368 | Oakwood village | 3,479 |
369 | Lockland | 3,464 |
370 | Mariemont | 3,441 |
371 | Moreland Hills | 3,437 |
372 | Hicksville | 3,422 |
373 | Madison | 3,416 |
374 | Four Bridges | 3,407 |
375 | Lake Lakengren | 3,404 |
376 | North Baltimore | 3,392 |
377 | Hartville | 3,385 |
378 | Shadyside | 3,365 |
379 | Cleves | 3,355 |
380 | Dillonvale CDP | 3,354 |
381 | Lordstown | 3,321 |
382 | Delta | 3,301 |
383 | Mayfield | 3,300 |
384 | Gallipolis | 3,284 |
385 | Sherwood CDP | 3,259 |
386 | Mingo Junction | 3,257 |
387 | Commercial Point | 3,215 |
388 | Millersburg | 3,186 |
389 | Jefferson | 3,184 |
390 | Brimfield | 3,144 |
391 | McDonald | 3,129 |
392 | Lincoln Heights village | 3,101 |
393 | Carrollton | 3,095 |
394 | Fairport Harbor | 3,081 |
395 | Doylestown | 3,053 |
396 | West Union | 3,051 |
397 | Wilkshire Hills | 3,048 |
398 | Walbridge | 3,043 |
399 | Wellsville | 3,041 |
400 | Dry Ridge | 3,008 |
401 | Minster | 2,999 |
402 | Baltimore | 2,991 |
403 | New Bremen | 2,978 |
404 | Cadiz | 2,977 |
405 | Richville | 2,971 |
406 | Lakemore | 2,905 |
407 | LaGrange | 2,850 |
408 | North Zanesville | 2,836 |
409 | Waynesville | 2,812 |
410 | West Portsmouth | 2,806 |
411 | Oak Harbor | 2,799 |
412 | Lodi | 2,779 |
413 | Loudonville | 2,775 |
414 | New Richmond | 2,769 |
415 | Beechwood Trails | 2,765 |
416 | Strasburg | 2,753 |
417 | Middlefield | 2,750 |
418 | North Kingsville | 2,721 |
419 | Ross | 2,715 |
420 | Versailles | 2,714 |
421 | Lithopolis | 2,708 |
422 | South Bloomfield | 2,660 |
423 | Bethel | 2,659 |
424 | Newtown | 2,655 |
425 | Dennison | 2,653 |
426 | Evendale | 2,630 |
427 | Williamsburg | 2,624 |
428 | Fredericktown | 2,619 |
429 | Devola | 2,617 |
430 | St. Henry | 2,602 |
431 | Covington | 2,598 |
432 | The Plains | 2,584 |
433 | Shawnee Hills CDP | 2,561 |
434 | Buckeye Lake | 2,558 |
435 | Day Heights | 2,556 |
436 | Lisbon | 2,533 |
437 | Burlington | 2,517 |
438 | Silver Lake | 2,498 |
439 | Richwood | 2,494 |
440 | Gibsonburg | 2,480 |
441 | Sabina | 2,472 |
442 | Garrettsville | 2,463 |
443 | West Lafayette | 2,448 |
444 | Enon | 2,437 |
445 | Poland | 2,423 |
446 | Crooksville | 2,402 |
447 | Hebron | 2,384 |
448 | New London | 2,375 |
449 | Middlebranch | 2,370 |
450 | Seville | 2,366 |
451 | West Hill | 2,345 |
452 | Byesville | 2,341 |
453 | Sugarcreek | 2,331 |
454 | Gambier | 2,330 |
455 | Arcanum | 2,328 |
456 | Terrace Park | 2,323 |
457 | Masury | 2,292 |
458 | New Concord | 2,286 |
459 | Glendale | 2,263 |
460 | New Miami | 2,238 |
461 | New Boston | 2,229 |
462 | Gates Mills | 2,227 |
463 | Genoa | 2,193 |
464 | Woodsfield | 2,170 |
465 | Leipsic | 2,167 |
466 | Spencerville | 2,164 |
467 | Morrow | 2,162 |
468 | Piketon | 2,157 |
469 | Middleport | 2,156 |
470 | Choctaw Lake | 2,145 |
471 | Creston | 2,138 |
472 | Green Meadows | 2,137 |
473 | Columbus Grove | 2,131 |
474 | Utica | 2,115 |
475 | Brewster | 2,103 |
476 | Cardington | 2,101 |
477 | Jamestown | 2,073 |
478 | Blue Jay | 2,059 |
479 | Elmwood Place | 2,055 |
480 | Mount Sterling | 2,030 |
481 | Batavia | 2,004 |
482 | Rosemount | 1,995 |
483 | Wilberforce | 1,992 |
484 | Walton Hills | 1,988 |
485 | Bellville | 1,986 |
486 | Woodville | 1,985 |
487 | Camden | 1,975 |
488 | Minerva Park | 1,944 |
489 | Five Points | 1,928 |
490 | Dalton | 1,924 |
491 | Woodworth | 1,921 |
492 | South Zanesville | 1,902 |
493 | Elida | 1,900 |
494 | St. Paris | 1,885 |
495 | Caldwell | 1,869 |
496 | Edgerton | 1,866 |
497 | Roseland | 1,859 |
498 | Valley View | 1,849 |
499 | Stony Prairie | 1,843 |
500 | Manchester | 1,842 |
501 | Coal Grove | 1,827 |
502 | New California | 1,810 |
503 | Newburgh Heights | 1,806 |
504 | Navarre | 1,805 |
505 | Bradford | 1,797 |
506 | Holland | 1,794 |
507 | Leetonia | 1,790 |
508 | Churchill | 1,775 |
509 | Peebles | 1,759 |
510 | West Liberty | 1,756 |
511 | Cridersville | 1,746 |
512 | Fairfax | 1,743 |
513 | Roseville | 1,740 |
514 | West Unity | 1,738 |
515 | McArthur | 1,732 |
516 | Lewisburg | 1,726 |
517 | Lucasville | 1,714 |
518 | Loveland Park | 1,697 |
519 | Plymouth | 1,692 |
520 | South Charleston | 1,689 |
521 TIE | Antwerp | 1,681 |
521 TIE | Mechanicsburg | 1,681 |
523 | Centerburg | 1,671 |
524 | Windham | 1,668 |
525 | Drexel | 1,659 |
526 | North Industry | 1,653 |
527 | Bolindale | 1,652 |
528 | Dresden | 1,647 |
529 | North Lewisburg | 1,645 |
530 TIE | Harbor Hills | 1,639 |
530 TIE | McConnelsville | 1,639 |
532 | Glouster | 1,629 |
533 | Perry | 1,598 |
534 | Fort Loramie | 1,586 |
535 | Holiday Valley | 1,584 |
536 | Ripley | 1,581 |
537 | Roaming Shores | 1,572 |
538 | Deshler | 1,567 |
539 | Union City | 1,564 |
540 TIE | South Amherst | 1,560 |
540 TIE | Wright-Patterson AFB | 1,560 |
542 | Bridgeport | 1,534 |
543 TIE | Lynchburg | 1,533 |
543 TIE | Curtice | 1,533 |
545 | McComb | 1,532 |
546 | Pomeroy | 1,526 |
547 | Aberdeen | 1,523 |
548 TIE | Orwell | 1,511 |
548 TIE | Franklin Furnace | 1,511 |
550 | East Canton | 1,509 |
551 | Bremen | 1,502 |
552 | Shreve | 1,498 |
553 TIE | Glenmoor | 1,497 |
553 TIE | Lake Lorelei | 1,497 |
555 | Maineville | 1,488 |
556 | New Middletown | 1,487 |
557 | Coldstream | 1,483 |
558 | New Paris | 1,478 |
559 TIE | Fort Recovery | 1,476 |
559 TIE | Brooklyn Heights | 1,476 |
561 | Somerset | 1,473 |
562 | Weston | 1,472 |
563 | Anna | 1,460 |
564 | Duncan Falls | 1,458 |
565 | Arlington | 1,453 |
566 | Kalida | 1,450 |
567 | Sawyerwood | 1,437 |
568 | West Salem | 1,434 |
569 | Jackson Center | 1,432 |
570 | Powhatan Point | 1,419 |
571 | Rossmoyne | 1,414 |
572 TIE | Pioneer | 1,410 |
572 TIE | Burton | 1,410 |
574 | Oak Hill | 1,398 |
575 TIE | Bratenahl | 1,395 |
575 TIE | Boston Heights | 1,395 |
577 | Greenwich | 1,389 |
578 | Pleasant Grove | 1,384 |
579 | Elmore | 1,374 |
580 | Lake Mohawk | 1,372 |
581 | Morgandale | 1,370 |
582 | Frazeysburg | 1,352 |
583 | Milan | 1,350 |
584 | Etna | 1,341 |
585 | Smithville | 1,333 |
586 | Pemberville | 1,332 |
587 | Forest | 1,331 |
588 | Russells Point | 1,323 |
589 | Ashley | 1,318 |
590 TIE | Hanover | 1,317 |
590 TIE | Wetherington | 1,317 |
592 | West Alexandria | 1,306 |
593 | Suffield | 1,291 |
594 | Fayette | 1,285 |
595 TIE | Monroeville | 1,280 |
595 TIE | Leesburg | 1,280 |
597 | Crystal Lakes | 1,270 |
598 TIE | Pleasant Hill | 1,257 |
598 TIE | New Baltimore | 1,257 |
600 | Haskins | 1,252 |
601 | De Graff | 1,251 |
602 | Kingston | 1,244 |
603 | Jeffersonville | 1,242 |
604 TIE | Granville South | 1,241 |
604 TIE | Stryker | 1,241 |
606 | Logan Elm Village | 1,238 |
607 | Sharon Center | 1,237 |
608 TIE | Newport CDP | 1,231 |
608 TIE | McKinley Heights | 1,231 |
610 TIE | Brookfield Center | 1,225 |
610 TIE | Tiltonsville | 1,225 |
612 | Green Springs | 1,222 |
613 TIE | Leavittsburg | 1,219 |
613 TIE | Dunlap | 1,219 |
615 | Grandview | 1,218 |
616 | Eaton Estates | 1,217 |
617 TIE | Gnadenhutten | 1,209 |
617 TIE | Beverly | 1,209 |
619 | Westfield Center | 1,202 |
620 | Lakeview | 1,199 |
621 TIE | Millbury | 1,197 |
621 TIE | Ostrander | 1,197 |
623 | Clinton | 1,189 |
624 TIE | Pleasant Hills | 1,188 |
624 TIE | Pandora | 1,188 |
626 TIE | Bethesda | 1,183 |
626 TIE | Apple Creek | 1,183 |
628 | Payne | 1,180 |
629 | Botkins | 1,176 |
630 | Salineville | 1,173 |
631 | New Waterford | 1,168 |
632 | Fairfield Beach | 1,159 |
633 | Thornport | 1,157 |
634 | Reno | 1,154 |
635 | Ansonia | 1,149 |
636 TIE | Berlin | 1,139 |
636 TIE | North Lima | 1,139 |
638 | Wolfhurst | 1,131 |
639 | Bidwell | 1,124 |
640 | Guilford Lake | 1,109 |
641 | Candlewood Lake | 1,108 |
642 | Frankfort | 1,107 |
643 | Malvern | 1,106 |
644 | New Vienna | 1,100 |
645 | Liberty Center | 1,097 |
646 | Pheasant Run | 1,093 |
647 | Thornville | 1,092 |
648 | Sardinia | 1,089 |
649 | Continental | 1,087 |
650 | Twinsburg Heights | 1,082 |
651 | Kings Mills | 1,080 |
652 | Walnut Creek | 1,078 |
653 | Cinnamon Lake | 1,072 |
654 TIE | Maria Stein | 1,065 |
654 TIE | Brilliant | 1,065 |
656 | Craig Beach | 1,063 |
657 | Skyline Acres | 1,060 |
658 | Prospect | 1,052 |
659 | Holgate | 1,043 |
660 | Lake Waynoka | 1,041 |
661 | Neffs | 1,032 |
662 | Rockford | 1,029 |
663 | Tuscarawas | 1,024 |
664 | Galena | 1,018 |
665 | Magnolia | 1,014 |
666 TIE | Luckey | 1,012 |
666 TIE | Williamsport | 1,012 |
668 | Wakeman | 1,010 |
669 | Mantua | 1,009 |
670 | Atwater | 1,007 |
671 | Highland Holiday | 1,004 |
672 | Convoy | 1,000 |
673 TIE | Urbancrest | 996 |
673 TIE | Saybrook-on-the-Lake | 996 |
673 TIE | Danville | 996 |
676 | Lowellville | 988 |
677 | Winchester | 981 |
678 | Brady Lake | 980 |
679 | Bradner | 979 |
680 | Glenwillow | 977 |
681 | Millersport | 975 |
682 | Glandorf | 974 |
683 | Farmersville | 973 |
684 TIE | Ottoville | 970 |
684 TIE | Seaman | 970 |
686 | Pigeon Creek | 966 |
687 | Bolivar | 965 |
688 | Shawnee CDP | 952 |
689 | Pleasantville | 951 |
690 | Miamitown | 946 |
691 | Hiram | 945 |
692 TIE | Chauncey | 944 |
692 TIE | La Croft | 944 |
692 TIE | Andover | 944 |
695 | Yorkville | 942 |
696 | Butler | 938 |
697 | Geneva-on-the-Lake | 933 |
698 | North Randall | 929 |
699 | Grand Rapids | 928 |
700 | Albany | 924 |
701 | Beach City | 923 |
702 | South Canal | 920 |
703 | Waynesburg | 919 |
704 | Shawnee Hills village | 915 |
705 TIE | North Perry | 908 |
705 TIE | Hide-A-Way Hills | 908 |
707 | Goshen | 906 |
708 | New Knoxville | 905 |
709 | Addyston | 904 |
710 TIE | Hopedale | 903 |
710 TIE | Milford Center | 903 |
712 | Beloit | 892 |
713 TIE | Highpoint | 884 |
713 TIE | Bentleyville | 884 |
715 | Bloomingburg | 872 |
716 TIE | Attica | 868 |
716 TIE | Rocky Fork Point | 868 |
716 TIE | Holiday Lakes | 868 |
719 | Kidron | 858 |
720 | New Washington | 856 |
721 | Bloomville | 853 |
722 TIE | Lake Tomahawk | 851 |
722 TIE | Wayne | 851 |
724 | Sullivan | 841 |
725 | Marblehead | 839 |
726 | Sciotodale | 836 |
727 | Gratis | 831 |
728 TIE | New Madison | 830 |
728 TIE | New Holland | 830 |
730 | North Bend | 827 |
731 TIE | Baltic | 826 |
731 TIE | Clarktown | 826 |
733 | Alger | 824 |
734 | Sherwood village | 811 |
735 TIE | Arlington Heights | 810 |
735 TIE | Owensville | 810 |
737 | Flushing | 807 |
738 | Williamsdale | 806 |
739 | Belle Center | 805 |
740 | Killbuck | 804 |
741 | Marshallville | 790 |
742 | Edon | 786 |
743 | Kinsman Center | 780 |
744 | Syracuse | 779 |
745 | Sycamore | 772 |
746 | Hunting Valley | 771 |
747 | West Mansfield | 758 |
748 | Dunkirk | 757 |
749 | Bainbridge village | 753 |
750 | Neapolis | 751 |
751 | Buffalo | 748 |
752 | Castalia | 747 |
753 | East Sparta | 743 |
754 | Waynesfield | 737 |
755 | Chesapeake | 729 |
756 | Perrysville | 728 |
757 TIE | Seven Mile | 724 |
757 TIE | Russia | 724 |
759 | Rio Grande | 723 |
760 TIE | Meyers Lake | 721 |
760 TIE | Philo | 721 |
762 | Junction City | 720 |
763 TIE | Bass Lake | 718 |
763 TIE | Madison Place | 718 |
765 | Hamden | 714 |
766 | Medway | 709 |
767 | Lincoln Heights CDP | 704 |
768 | South Mount Vernon | 702 |
769 | Washingtonville | 701 |
770 | Highland Hills | 700 |
771 | Marble Cliff | 699 |
772 TIE | Brecon | 696 |
772 TIE | Valley City | 696 |
774 | McClure | 694 |
775 | Nevada | 693 |
776 | Spencer | 691 |
777 TIE | Matamoras (New Matamoras) | 689 |
777 TIE | Kirtland Hills | 689 |
779 | Wayne Lakes | 687 |
780 | Darrtown | 686 |
781 | Woodsdale | 682 |
782 TIE | Jacksonburg | 680 |
782 TIE | Amanda | 680 |
784 | Lakeside | 678 |
785 | Remington | 676 |
786 | La Rue | 673 |
787 | Racine | 671 |
788 | Chippewa Lake | 661 |
789 TIE | Rock Creek | 657 |
789 TIE | Berlin Heights | 657 |
791 | Felicity | 656 |
792 | Bloomdale | 655 |
793 TIE | Scio | 653 |
793 TIE | Midvale | 653 |
795 | South Webster | 652 |
796 | New Straitsville | 651 |
797 | Warsaw | 648 |
798 | Valleyview | 647 |
799 | Adena | 646 |
800 | Hilltop | 643 |
801 | Ohio City | 641 |
802 | New Springfield | 639 |
803 | Woodmere | 638 |
804 | Millville | 635 |
805 | Canal Lewisville | 628 |
806 | Concorde Hills | 625 |
807 | Mineral City | 622 |
808 | Shiloh village | 614 |
809 TIE | Timberlake | 612 |
809 TIE | Mendon | 612 |
811 | Thurston | 605 |
812 | Hamler | 604 |
813 | Kingsville | 603 |
814 | Richmond Dale | 600 |
815 | Dillonvale village | 599 |
816 | Ai | 598 |
817 | Stony Ridge | 597 |
818 | Mount Victory | 595 |
819 | Bay View | 594 |
820 TIE | Lake Buckhorn | 593 |
820 TIE | Bettsville | 593 |
822 | Lyons | 590 |
823 | Lucas | 588 |
824 | Darbydale | 579 |
825 | Stoutsville | 577 |
826 | Riverlea | 575 |
827 | Little Hocking | 572 |
828 | Van Buren | 570 |
829 TIE | Harveysburg | 569 |
829 TIE | Bolton | 569 |
831 | Middle Point | 566 |
832 | Stewart | 560 |
833 | Lake Seneca | 558 |
834 | Rawson | 557 |
835 TIE | Malta | 555 |
835 TIE | Arcadia | 555 |
837 | Cuyahoga Heights | 554 |
838 | Lowell | 553 |
839 | Metamora | 551 |
840 | Caledonia | 550 |
841 TIE | Cygnet | 548 |
841 TIE | Risingsun | 548 |
843 | Port Washington | 545 |
844 | Reno Beach | 544 |
845 | Quincy | 543 |
846 | Republic | 542 |
847 | Russellville | 541 |
