Free 2023 Data Update When You Buy Now. Details
Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by City Report. With the most current & most popular demographic data, it's the perfect starting point for your research about Fairview Park and the rest of Ohio.
We know Fairview Park Demographics, just keep scrolling...
2024 Population | 2023 Population | Median Age | Median Income |
---|---|---|---|
16,684 | 16,785 | 39.1 years | $76,027 |
Check out our FAQs for more details.
The 2024 projected population for Fairview Park is 16,684. This projection assumes a 0.6% decrease, consistent with the population change from 2022 to 2023 according to the US Census Bureau's 2023 Population Estimates Program.
With 16,785 people, Fairview Park is the 114th most populated city in the state of Ohio out of 1,263 cities according to the most current US Census data. But watch out, Fairview Park, because Mount Vernon with 16,551 people and Fremont with 15,812 people are right behind you.
The largest Fairview Park racial/ethnic groups are White (85.5%) followed by Hispanic (5.0%) and Two or More (4.8%).
In 2022, the median household income of Fairview Park households was $76,027. Fairview Park households made slightly more than South Euclid households ($75,933) and Huber Heights households ($75,903) . However, 6.9% of Fairview Park families live in poverty.
The median age for Fairview Park residents is 39.1 years young.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
We have 44+ years of experience and proprietary data-wrangling technology to research, download, format, analyze, visualize & cite the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven Silva
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean Hinzman
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geography | State | County | City | Population | Median Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Housing Units | Households | Land Area (square meters) | GEOID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Family and Non-family Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Units | Families | Married Couple Families | Single Parent Families | Non-families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Graduate Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Units | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | |||||||||||||||||
5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid |
11 | Alabama | Alabama | 2023 | 5,108,468 | 101 | $59,609 | 1,933,150 | 415,017 | 413,263 | 325,118 | 240,671 | 284,926 | 128,778 | 125,377 | 5,028,092 | 3,247,262 | 1,318,388 | 14,864 | 69,099 | 1,557 | 14,724 | 129,791 | 232,407 | 5,028,092 | 287,848 | 330,045 | 332,618 | 321,813 | 313,300 | 332,587 | 326,650 | 337,236 | 303,212 | 337,502 | 336,572 | 306,042 | 302,703 | 317,153 | 295,116 | 247,695 | 39 | 3,428,520 | 12% | 30% | 30% | 16% | 10% | 1,255,864 | 11% | 2,329,696 | 5% | 2,296,920 | 1,933,150 | 1,347,792 | 585,358 | $179,400 | 1,933,150 | 1,255,864 | 906,990 | 320,832 | 348,874 | 166,871 | 677,286 | 131,185,042,550 | 0400000US01 | ||
12 | Abanda CDP | Alabama | Chambers | 2022 | 335 | 112 | $29,263 | 79 | 0 | 67 | 12 | 0 | 0 | 0 | 0 | 335 | 321 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 117 | 0 | 5 | 56 | 0 | 11 | 7 | 5 | 68 | 0 | 0 | 59 | 0 | 0 | 7 | 19 | 145 | 0% | 89% | 3% | 7% | 0% | 68 | 82% | 169 | 29% | 79 | 79 | 79 | 0 | $75,800 | 79 | 68 | 68 | 61 | 0 | 0 | 11 | 7,764,034 | 1600000US0100100 | |
13 | Abbeville city | Alabama | Henry | 2023 | 2,377 | 149 | $35,147 | 978 | 433 | 155 | 127 | 77 | 148 | 29 | 9 | 2,309 | 1,228 | 970 | 10 | 0 | 8 | 0 | 17 | 76 | 2,309 | 36 | 132 | 59 | 100 | 115 | 135 | 318 | 317 | 104 | 122 | 70 | 194 | 110 | 120 | 196 | 181 | 56 | 1,855 | 20% | 29% | 28% | 11% | 10% | 511 | 20% | 761 | 6% | 1,303 | 978 | 642 | 336 | $96,600 | 978 | 511 | 314 | 62 | 197 | 94 | 467 | 40,255,361 | 1600000US0100124 | |
14 | Adamsville city | Alabama | Jefferson | 2023 | 4,172 | 165 | $58,631 | 1,577 | 457 | 270 | 299 | 222 | 180 | 79 | 70 | 4,325 | 1,743 | 2,453 | 13 | 0 | 11 | 0 | 105 | 0 | 4,325 | 244 | 252 | 211 | 144 | 406 | 452 | 316 | 327 | 263 | 323 | 279 | 268 | 125 | 290 | 284 | 141 | 44 | 3,033 | 20% | 29% | 26% | 17% | 5% | 1,025 | 22% | 1,983 | 7% | 1,757 | 1,577 | 1,262 | 315 | $133,100 | 1,577 | 1,025 | 588 | 149 | 437 | 162 | 552 | 67,897,213 | 1600000US0100460 | |
15 | Addison town | Alabama | Winston | 2023 | 667 | 177 | $47,188 | 277 | 66 | 84 | 59 | 19 | 32 | 7 | 10 | 665 | 648 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 665 | 45 | 27 | 62 | 35 | 31 | 63 | 21 | 61 | 78 | 23 | 28 | 39 | 30 | 72 | 24 | 26 | 38 | 450 | 18% | 39% | 34% | 4% | 2% | 198 | 12% | 368 | 1% | 361 | 277 | 190 | 87 | $98,200 | 277 | 198 | 140 | 45 | 58 | 34 | 79 | 9,753,293 | 1600000US0100484 |
Prices start at just $74. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2024 Cubit Planning, Inc.